<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puneet Kalra &#187; Java</title>
	<atom:link href="http://puneetk.com/tag/java/feed" rel="self" type="application/rss+xml" />
	<link>http://puneetk.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 14:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting started with Eclipse</title>
		<link>http://puneetk.com/getting-started-with-eclipse</link>
		<comments>http://puneetk.com/getting-started-with-eclipse#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:15:38 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[Java Tasks]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[University of Wales Newport]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=485</guid>
		<description><![CDATA[Hey everyone,
In this post, I will discuss how to create projects within Eclipse.
Once Eclipse is installed (but I&#8217;m using portable version) and when you firstly run it. Follow the steps in order to create java projects :
1 &#8211; Click File menu or right click on the Project explorer.
2 &#8211; Select New menu and choose &#8216;Java [...]]]></description>
		<wfw:commentRss>http://puneetk.com/getting-started-with-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pwing Update &#8211; Introducing &#8216;PStylishFrame&#8217;</title>
		<link>http://puneetk.com/pwing-update-introducing-pstylishframe</link>
		<comments>http://puneetk.com/pwing-update-introducing-pstylishframe#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:23:18 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[GUI Toolkit]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Look and feel]]></category>
		<category><![CDATA[PComponent]]></category>
		<category><![CDATA[PStylishFrame]]></category>
		<category><![CDATA[Pwing]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=378</guid>
		<description><![CDATA[Hello Everyone,
Now, This one is going to be completely Pwing Update! Better painting, more theme colors, supports more components and introducing &#8216;PStylishFrame&#8217;.
Lets talk about PStylishFrame, inspired from LooknFeel of Mozilla Firefox 4, Google Chrome and other latest web browsers. We ( I and my trainee&#8217;s ) decided to create one such stylish frame for Pwing [...]]]></description>
		<wfw:commentRss>http://puneetk.com/pwing-update-introducing-pstylishframe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basics of Java Speech Grammar Format ( JSGF )</title>
		<link>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf</link>
		<comments>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:47:09 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Speech Grammar Format]]></category>
		<category><![CDATA[JSGF]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Sphinx 4.0]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=300</guid>
		<description><![CDATA[Hello Everyone,
This post is my response to those 4 help requests that i received in last few days. This one is going to be very basic and essentials of Java Speech Grammar Format ( JSGF ).
Every single file defines a single grammar only. Each grammar contains two parts:
The grammar header and the grammar body.
Grammar header [...]]]></description>
		<wfw:commentRss>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Another Open Source Project (Pwing)</title>
		<link>http://puneetk.com/another-open-source-project-pwing</link>
		<comments>http://puneetk.com/another-open-source-project-pwing#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:38:10 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[GUI Toolkit]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[Pwing]]></category>
		<category><![CDATA[Source Forge]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=255</guid>
		<description><![CDATA[Finally,
We have published &#8220;Pwing&#8221;, An other Open Source project. 




Pwing is a GUI toolkit, Is a set of widgets/components for use in designing applications with graphical user interfaces (GUI’s). It is based on Swing toolkit, part of Sun Microsystem’s Java Foundation Classes (JFC) API. It is developed to provide a better set of components to [...]]]></description>
		<wfw:commentRss>http://puneetk.com/another-open-source-project-pwing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pwing</title>
		<link>http://puneetk.com/pwing-post</link>
		<comments>http://puneetk.com/pwing-post#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:52:11 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFC Swing]]></category>
		<category><![CDATA[MBN Informatics]]></category>
		<category><![CDATA[Parul Kalra]]></category>
		<category><![CDATA[Pwing]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=229</guid>
		<description><![CDATA[Introducing Pwing .. 
Pwing is a GUI toolkit, Is a set of widgets/components for use in designing applications with graphical user interfaces (GUI&#8217;s). It is based on Swing toolkit, part of Sun Microsystem&#8217;s Java Foundation Classes (JFC) API. It is developed to provide a better set of components to create more interactive GUI  based [...]]]></description>
		<wfw:commentRss>http://puneetk.com/pwing-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Dictionary Of Acoustic Model</title>
		<link>http://puneetk.com/expanding-dictionary-of-acoustic-model</link>
		<comments>http://puneetk.com/expanding-dictionary-of-acoustic-model#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:45:08 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Acoustic Model]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Speech Recognizer]]></category>
		<category><![CDATA[Sphinx 4.0]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=218</guid>
		<description><![CDATA[Hello Everyone,
Today I&#8217;m going to tell you how to expand dictionary of acoustic model for Sphinx4. In simple words, This tutorial will tell you how you can add more words in Sphinx&#8217;s words database (Dictionary) and let it recognize those words, which are not available in default acoustic models provided by CMU Sphinx. This tutorial [...]]]></description>
		<wfw:commentRss>http://puneetk.com/expanding-dictionary-of-acoustic-model/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>I&#8217;m still alive</title>
		<link>http://puneetk.com/im-still-alive</link>
		<comments>http://puneetk.com/im-still-alive#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:05:03 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[UNDEFINED]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=186</guid>
		<description><![CDATA[Hello everyone,
It&#8217;s been almost a month, I haven&#8217;t updated my website.  Just 3 weeks left to my final exams for 2 years technical diploma (ANIIT) from NIIT.  And i will have to attend 2 exams ( EJB 3.0, and Software Testing / Quality Assurance ) plus I will have to submit a project before i [...]]]></description>
		<wfw:commentRss>http://puneetk.com/im-still-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphinx 4.0 Framework</title>
		<link>http://puneetk.com/sphinx-4-0-framework</link>
		<comments>http://puneetk.com/sphinx-4-0-framework#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:29:57 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JSAPI]]></category>
		<category><![CDATA[Sphinx 4.0]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=172</guid>
		<description><![CDATA[This image describes the framework components and working of Sphinx 4.0
Stay tuned!
]]></description>
		<wfw:commentRss>http://puneetk.com/sphinx-4-0-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Update</title>
		<link>http://puneetk.com/october-update</link>
		<comments>http://puneetk.com/october-update#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:06:20 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[FreeTTS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[Servlet]]></category>
		<category><![CDATA[Sphinx 4.0]]></category>
		<category><![CDATA[Struts]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=166</guid>
		<description><![CDATA[Hey everyone,
First of all, Wishing you a very Happy Diwali.  
Just to let you all know that I&#8217;m still alive. The first reason that kept me away from updating my blog was Text-to-Speech ( FreeTTS ) and Speech-to-Text ( Sphinx ). I have got really great response from my followers and guests. I have [...]]]></description>
		<wfw:commentRss>http://puneetk.com/october-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally FreeTTS Worked :)</title>
		<link>http://puneetk.com/finally-freetts-worked</link>
		<comments>http://puneetk.com/finally-freetts-worked#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:34:59 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[FreeTTS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Speech Synthesis]]></category>
		<category><![CDATA[Speech Synthesizer]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=161</guid>
		<description><![CDATA[Hello everyone!
After long long research on Speech Synthesizer and working on projects based on Speech Recognizer.  Finally I made FreeTTS work using Eclipse SDK. I have tested it on Windows XP, Vista and Mac, Working fine on all the Operating systems. I found it little confusing but once you start working on something, Everything starts [...]]]></description>
		<wfw:commentRss>http://puneetk.com/finally-freetts-worked/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

