<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puneet Kalra</title>
	<atom:link href="http://puneetk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://puneetk.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 17:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just a quick update</title>
		<link>http://puneetk.com/just-a-quick-update</link>
		<comments>http://puneetk.com/just-a-quick-update#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:38:10 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=297</guid>
		<description><![CDATA[Hello everyone. 
I&#8217;m busy in developing a Web/Desktop/Networking based application for European client of MBNInformatics in which Web part is developed in PHP and Desktop part is developed in Java and Networking is required in both sides.  
And why i&#8217;m posting this update ? Reason is Help requests from Guests/Users. Firstly i would like [...]]]></description>
		<wfw:commentRss>http://puneetk.com/just-a-quick-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holi Everyone !</title>
		<link>http://puneetk.com/happy-holi-everyone</link>
		<comments>http://puneetk.com/happy-holi-everyone#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:34:17 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Happy Holi]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=290</guid>
		<description><![CDATA[Enjoy Everyone!  
]]></description>
		<wfw:commentRss>http://puneetk.com/happy-holi-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Capturing In Java Using JMF</title>
		<link>http://puneetk.com/video-capturing-in-java-using-jmf</link>
		<comments>http://puneetk.com/video-capturing-in-java-using-jmf#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:34:17 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Java Media Framework]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=273</guid>
		<description><![CDATA[Hello Everyone,
I&#8217;m back with something new, while exploring Java and this time the API is : Java Media Framework (JMF).
Well this time I&#8217;m going to share how you can create Video Capturing Application Or you can say a Webcam in Java using JMF API.
Here&#8217;s a cap :

No more words and without wasting more time. Lets [...]]]></description>
		<wfw:commentRss>http://puneetk.com/video-capturing-in-java-using-jmf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistics Day !</title>
		<link>http://puneetk.com/statistics-day</link>
		<comments>http://puneetk.com/statistics-day#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:38:05 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Puneet Kalra]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=263</guid>
		<description><![CDATA[Statistics for Puneet Kalra&#8217;s Blog

400 Successful Days
Single Domain ( puneetk.com )
Hosted by 2 Webhosts ( servage &#38; globat )
Faced 1 Server crash
7 major projects
2 open source projects ( pikk &#38; pwing )
20 articles published
Used 3 wordpress themes
69 comments posted
4000+ spam comments ( 270+ spam on pending )
Visitors from 55 countries ( 220 cities, Mostly from [...]]]></description>
		<wfw:commentRss>http://puneetk.com/statistics-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Open Source Project (Pwing)</title>
		<link>http://puneetk.com/another-open-source-project-pwing</link>
		<comments>http://puneetk.com/another-open-source-project-pwing#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:38:10 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[GUI Toolkit]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[Pwing]]></category>
		<category><![CDATA[Source Forge]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=255</guid>
		<description><![CDATA[Finally,
We have published &#8220;Pwing&#8221;, An other Open Source project. 




Pwing is a GUI toolkit, Is a set of widgets/components for use in designing applications with graphical user interfaces (GUI’s). It is based on Swing toolkit, part of Sun Microsystem’s Java Foundation Classes (JFC) API. It is developed to provide a better set of components to [...]]]></description>
		<wfw:commentRss>http://puneetk.com/another-open-source-project-pwing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pwing</title>
		<link>http://puneetk.com/pwing-post</link>
		<comments>http://puneetk.com/pwing-post#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:52:11 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFC Swing]]></category>
		<category><![CDATA[MBN Informatics]]></category>
		<category><![CDATA[Parul Kalra]]></category>
		<category><![CDATA[Pwing]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=229</guid>
		<description><![CDATA[Introducing Pwing .. 
Pwing is a GUI toolkit, Is a set of widgets/components for use in designing applications with graphical user interfaces (GUI&#8217;s). It is based on Swing toolkit, part of Sun Microsystem&#8217;s Java Foundation Classes (JFC) API. It is developed to provide a better set of components to create more interactive GUI  based [...]]]></description>
		<wfw:commentRss>http://puneetk.com/pwing-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Dictionary Of Acoustic Model</title>
		<link>http://puneetk.com/expanding-dictionary-of-acoustic-model</link>
		<comments>http://puneetk.com/expanding-dictionary-of-acoustic-model#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:45:08 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Acoustic Model]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Speech Recognizer]]></category>
		<category><![CDATA[Sphinx 4]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=218</guid>
		<description><![CDATA[Hello Everyone,
Today I&#8217;m going to tell you how to expand dictionary of acoustic model for Sphinx4. In simple words, This tutorial will tell you how you can add more words in Sphinx&#8217;s words database (Dictionary) and let it recognize those words, which are not available in default acoustic models provided by CMU Sphinx. This tutorial [...]]]></description>
		<wfw:commentRss>http://puneetk.com/expanding-dictionary-of-acoustic-model/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://puneetk.com/happy-holidays</link>
		<comments>http://puneetk.com/happy-holidays#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:36:48 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ANIIT]]></category>
		<category><![CDATA[Happy new year]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=198</guid>
		<description><![CDATA[Hello All,
Wishing you all a Merry Christmas And a very Happy New Year in advance.
May this new year bring all the happiness to your life and fulfill all your wishes.
And a small update now, This was the busiest month of the year. I&#8217;m done with my 2 year diploma course (ANIIT).  All exams went great. [...]]]></description>
		<wfw:commentRss>http://puneetk.com/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m still alive</title>
		<link>http://puneetk.com/im-still-alive</link>
		<comments>http://puneetk.com/im-still-alive#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:05:03 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[UNDEFINED]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=186</guid>
		<description><![CDATA[Hello everyone,
It&#8217;s been almost a month, I haven&#8217;t updated my website.  Just 3 weeks left to my final exams for 2 years technical diploma (ANIIT) from NIIT.  And i will have to attend 2 exams ( EJB 3.0, and Software Testing / Quality Assurance ) plus I will have to submit a project before i [...]]]></description>
		<wfw:commentRss>http://puneetk.com/im-still-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphinx 4.0 Video Tutorial ( High Quality )</title>
		<link>http://puneetk.com/sphinx-4-0-video-tutorial-high-quality</link>
		<comments>http://puneetk.com/sphinx-4-0-video-tutorial-high-quality#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:06:00 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech Recognizer]]></category>
		<category><![CDATA[Sphinx 4.0]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=180</guid>
		<description><![CDATA[Hello,
Here&#8217;s the same video tutorial but with higher video quality. For more info about the tutorial, please check the original post here.
Download Sphinx 4.0 Video Tutorial
File Details :
Name : Sphinx-Tutorial.avi
Size : 334 MBs
Duration : 26:14 Minutes
Dimensions : 1280 x 800
]]></description>
		<wfw:commentRss>http://puneetk.com/sphinx-4-0-video-tutorial-high-quality/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://puneetk.com/files/Sphinx-Tutorial.avi" length="350475264" type="video/x-msvideo" />
		</item>
	</channel>
</rss>
