<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puneet Kalra &#187; All</title>
	<atom:link href="http://puneetk.com/category/all/feed" rel="self" type="application/rss+xml" />
	<link>http://puneetk.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 08:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And the research continues ..</title>
		<link>http://puneetk.com/and-the-research-continues</link>
		<comments>http://puneetk.com/and-the-research-continues#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:17:27 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3D Painting]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Optical Character Recognition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sphinx 4]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=363</guid>
		<description><![CDATA[Hey everyone,
I hope you guys are doing well.
First of all, Thanks for being so supportive, appreciating my work and posting such nice comments. Also, Sorry for not updating my blog as I&#8217;m really busy these days. 
And yes, few updates from my research.. Yeah Yeah! I know, I&#8217;m busy but still, I can&#8217;t stop it, [...]]]></description>
		<wfw:commentRss>http://puneetk.com/and-the-research-continues/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day</title>
		<link>http://puneetk.com/happy-independence-day-2</link>
		<comments>http://puneetk.com/happy-independence-day-2#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:25:57 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Happy 63rd Independence Day]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=343</guid>
		<description><![CDATA[ 
Wishes you all a very Happy Independence Day!
JAI HIND !
]]></description>
		<wfw:commentRss>http://puneetk.com/happy-independence-day-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy busy days !</title>
		<link>http://puneetk.com/busy-busy-days</link>
		<comments>http://puneetk.com/busy-busy-days#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:07:22 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JAF]]></category>
		<category><![CDATA[JavaMail]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JMF]]></category>
		<category><![CDATA[JSAPI]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=335</guid>
		<description><![CDATA[Aah! Finally got some free time.
Last two months were so damn busy that sometimes i feel like, I updated my blog  just a week ago.
Anyways, I know its already more than 2 months i haven&#8217;t updated my blog.
No such informational things to tell you about, Let me share few major project i have done in [...]]]></description>
		<wfw:commentRss>http://puneetk.com/busy-busy-days/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finite State Machine ( FSM )</title>
		<link>http://puneetk.com/finite-state-machine-fsm</link>
		<comments>http://puneetk.com/finite-state-machine-fsm#comments</comments>
		<pubDate>Mon, 17 May 2010 18:42:41 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Finite State Machine]]></category>
		<category><![CDATA[FSM]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=328</guid>
		<description><![CDATA[Hello everyone,
Its been quite long, I haven&#8217;t made any update on my site. Because i was busy researching/working on Artificial Intelligence techniques and specifically on Sphinx 4.
In this post, I&#8217;m going explain you a widely used, simple but important technique named &#8220;Finite State Machine&#8221;, In short &#8220;FSM&#8221;. Basically, FSM is used as a control technique [...]]]></description>
		<wfw:commentRss>http://puneetk.com/finite-state-machine-fsm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Improve Accuracy ( Sphinx 4 )</title>
		<link>http://puneetk.com/how-to-improve-accuracy-sphinx-4</link>
		<comments>http://puneetk.com/how-to-improve-accuracy-sphinx-4#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:50:12 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Acoustic Models]]></category>
		<category><![CDATA[ASR Algo]]></category>
		<category><![CDATA[HMM]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Sphinx 4]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=317</guid>
		<description><![CDATA[Hello everyone,
I&#8217;m back with a very big question.
How to improve accuracy ?!?!?
Its been a week, I&#8217;m getting 2-3 mails everyday  regarding &#8220;How to improve accuracy&#8221;. So this post is answer to all those and upcoming mails. First of all the problem is really big and complex, And to understand the problem first you need to [...]]]></description>
		<wfw:commentRss>http://puneetk.com/how-to-improve-accuracy-sphinx-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of Java Speech Grammar Format ( JSGF )</title>
		<link>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf</link>
		<comments>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:47:09 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Speech Grammar Format]]></category>
		<category><![CDATA[JSGF]]></category>
		<category><![CDATA[Speech Recognition]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=300</guid>
		<description><![CDATA[Hello Everyone,
This post is my response to those 4 help requests that i received in last few days. This one is going to be very basic and essentials of Java Speech Grammar Format ( JSGF ).
Every single file defines a single grammar only. Each grammar contains two parts:
The grammar header and the grammar body.
Grammar header [...]]]></description>
		<wfw:commentRss>http://puneetk.com/basics-of-java-speech-grammar-format-jsgf/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just a quick update</title>
		<link>http://puneetk.com/just-a-quick-update</link>
		<comments>http://puneetk.com/just-a-quick-update#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:38:10 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=297</guid>
		<description><![CDATA[Hello everyone. 
I&#8217;m busy in developing a Web/Desktop/Networking based application for European client of MBNInformatics in which Web part is developed in PHP and Desktop part is developed in Java and Networking is required in both sides.  
And why i&#8217;m posting this update ? Reason is Help requests from Guests/Users. Firstly i would like [...]]]></description>
		<wfw:commentRss>http://puneetk.com/just-a-quick-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holi Everyone !</title>
		<link>http://puneetk.com/happy-holi-everyone</link>
		<comments>http://puneetk.com/happy-holi-everyone#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:34:17 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Happy Holi]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=290</guid>
		<description><![CDATA[

Enjoy Everyone!  
]]></description>
		<wfw:commentRss>http://puneetk.com/happy-holi-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Capturing In Java Using JMF</title>
		<link>http://puneetk.com/video-capturing-in-java-using-jmf</link>
		<comments>http://puneetk.com/video-capturing-in-java-using-jmf#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:34:17 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Java Media Framework]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=273</guid>
		<description><![CDATA[Hello Everyone,
I&#8217;m back with something new, while exploring Java and this time the API is : Java Media Framework (JMF).
Well this time I&#8217;m going to share how you can create Video Capturing Application Or you can say a Webcam in Java using JMF API.
Here&#8217;s a cap :

No more words and without wasting more time. Lets [...]]]></description>
		<wfw:commentRss>http://puneetk.com/video-capturing-in-java-using-jmf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistics Day !</title>
		<link>http://puneetk.com/statistics-day</link>
		<comments>http://puneetk.com/statistics-day#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:38:05 +0000</pubDate>
		<dc:creator>Puneet Kalra</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Puneet Kalra]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://puneetk.com/?p=263</guid>
		<description><![CDATA[Statistics for Puneet Kalra&#8217;s Blog

400 Successful Days
Single Domain ( puneetk.com )
Hosted by 2 Webhosts ( servage &#38; globat )
Faced 1 Server crash
7 major projects
2 open source projects ( pikk &#38; pwing )
20 articles published
Used 3 wordpress themes
69 comments posted
4000+ spam comments ( 270+ spam on pending )
Visitors from 55 countries ( 220 cities, Mostly from [...]]]></description>
		<wfw:commentRss>http://puneetk.com/statistics-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
